Technical Specification
Water Flow | 1000 LPH |
Dimensons (L*W*H) | 330*470*660 (mm) |
Inlet Water Pressure required (Min-Max) | 1.5 to 3.5 kg/cm2 |
Inlet max Hardness (As Caco3) | 800 ppm |
Treated Hardness (As Caco3) | <50 ppm |
Inlet/Outlet Connection Size | 1 inch |
Drain Line | 0.5 inch |
Electric Supply | 230 V AC/6 Amp – 1 point electric |
Treated water output at 500ppm | 800 ltrs. |
Salt Tank Capacity | 20 kg |
Purple resin quantity | 12.5 ltrs |
Installation footprint | Table top |
Softener Vessels | Included |
Process Valve | Fully Automatic Programmable |
Regeneration Pump | Not applicable |
Salt per recharge in kgs | 2 |
Reviews
There are no reviews yet.